To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Display size (diagonal) | 21.5" |
---|---|
Aspect ratio | 16:9 |
Native resolution | FHD (1920 x 1080)1 |
Pixel pitch | 0.0831 mm x 0.241 mm |
Pixels per inch (ppi) | 105 ppi |
Screen treatment | Anti-glare |
Brightness | 250 nits |
Contrast ratio | 3000:1 |
Display contrast ratio (dynamic) | 8000000:1 |
Curvature | Flat |
Backlight type | Edge-lit |
Detachable stand | Yes |
Height adjustment range | No height adjust |
Bezel | Narrow |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Touch-enabled | Not touch-enabled |
Response time (typical) | 7ms GtG (with overdrive) |
Product color | Black |
Tilt | -5 to +20° |
swivel | No swivel |
Display features |
Anti-glare Low blue light mode |
Hardness | 3H |
Flicker-free | Yes |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
pivot | No pivot |
Low blue light | Yes |
VESA mounting | 100 mm x 100 mm |
Integrated privacy filter | No |
Physical security | Security lock-ready |
HDCP | Yes, HDMI |
Ethernet | No |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
Microphone | No |
Speakers | No |
Weight | 2.85 kg2 |
Minimum dimensions (W x D x H) | 50.43 x 4.4 x 30.02 cm3 |
Dimensions With Stand (W x D x H) | 50.43 x 18.1 x 36.71 cm |
Power consumption | 20 W (maximum), 18.5 W (typical), 0.5 W (standby) |
Operating temperature range | 5 to 35°C |
Operating humidity range | 20 to 80% non-condensing |
Ecolabels |
ENERGY STAR® certified TCO certified EPEAT® registered CEL Grade 1 |
What's in the box |
Monitor HDMI cable Documentation AC power cord |
Manufacturer Warranty | 3 year parts and labour limited warranty. |
The smallest of the modern widescreen monitor sizes, a 22" monitor is perfect if you want something substantially larger than a laptop screen but have limited space or are working with a tight budget. 22" monitors are good for a dual screen setup in tight spaces as anything larger than 24" requires considerably more neck movement.
Make the most of In-Plane Switching (IPS) technology in the display panel to get faster response times, wider viewing angles, better color reproduction and sunlight visibility, and a longer lifespan.
Strike the right balance between physical space and screen real estate with 16:9 aspect ratio, the most widely used across widescreen monitors.
Set up your monitor at the perfect viewing angle with a tiltable stand.
Take advantage of the most commonly used media output interface in modern laptops and desktops with a direct HDMI input on the monitor. No adapters needed.
Take advantage of the widely used VGA video input interface for connecting to a multitude of devices from servers, to desktops, laptops and KVM switches.