To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Enjoy pure, consistent color accuracy from design to production with push-button color space selection and easy color calibration on the amazingly affordable 24-inch diagonal HP DreamColor Z24x G2 Display.
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | 1JR59A4 |
Manufacturer Website Address | https://www.hp.com/au/ |
Brand Name | HP |
Product Line | DreamColor |
Product Model | Z24x G2 |
Product Name | DreamColor Z24x G2 Display |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size | 61 cm (24") |
Screen Mode | WUXGA |
Response Time | 6 ms |
Aspect Ratio | 16:10 |
Pixel Pitch | 0.27 mm |
Backlight Technology | LED |
Video | |
Maximum Resolution | 1920 x 1200 |
Contrast Ratio | 5,000,000:1 |
Brightness | 350 cd/m² |
Interfaces/Ports | |
DVI | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Built-in Devices | |
Built-in Devices | USB Hub |
Power Description | |
Operating Power Consumption | 54.18 W |
Standby Power Consumption | 500 mW |
Energy Consumption per Year | 19.7 kWh |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Colour | Black |
Height | 365 mm |
Width | 559.4 mm |
Depth | 66.5 mm |
Height with Stand | 525 mm |
Width with Stand | 559 mm |
Depth with Stand | 238 mm |
Weight (Approximate) | 4.73 kg |
Weight with Stand (Approximate) | 6.98 kg |
Miscellaneous | |
Environmentally Friendly | Yes |